-13%
Realme Smartwatch 2 (Black) 3.5 cm (1.4”) high resolution touchscreen, 90 sports modes, 12 days battery life, IP6X water resistant
Original price was: ₹3,999.00.₹3,490.00Current price is: ₹3,490.00.
Description
3.5cm (1.4 inch) Large Color Display, Continuous Heart Rate & SpO2 Blood Oxygen Monitor, IP68 Water Resistant with 90 Sport Modes, 100+ Stylish Watch Faces to be Updated via OTA, Magnetic Charging Base for Hassle-free Charging, Capacitive Touchscreen, Touchscreen, Fitness & Outdoor, Battery Runtime: Upto 12 days. Realme Smartwatch 2 Black Color
Features of Realme Smartwatch 2 Black Color
General
Sales Package | Smartwatch, User Guide, Charging Dock |
Model Number | RMW2008 |
Model Name | Watch 2 |
Dial Color | Black |
Dial Shape | Square |
Strap Color | Black |
Strap Material | Rubber, Silicone |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1.5 m |
Usage | Fitness & Outdoor |
Dial Material | Polycarbonate |
Ideal For | Men & Women |
Product Details ( Realme Smartwatch 2 Black color )
Closure | Strap Buckle |
Sensor | 3-Axis Accelerometer Sensor, Optical Heart Rate Sensor, SpO2 (Blood Oxygen Saturation Level) |
Compatible Device | Android and iOS |
Notification | App Notifications, Call Notifications, Alarm, Sedentry Reminder |
Notification Type | Vibration |
Battery Type | Lithium Ion |
Charge Time | 120 mins |
Battery Life | Up to 12 Days (Based on Usage) |
Rechargeable Battery | Yes |
Charger Type | USB |
Other Features | 90+ Sports Modes, Smart IoT Control |
Connectivity Features
Call Function | No |
Bluetooth | Yes |
Wi-Fi | No |
GPS | No |
Messaging Support | Yes |
Bluetooth Version | v5.0 |
Email Support | No |
Operating Range | 10 m |
Call Features | Mute & Reject Calls |
Third Party App Support | Not Supported |
Camera And Display Features
Display Resolution | 320 x 320 Pixels |
Display Size | 1.4 inches |
Display Type | LCD |
Backlight Display | Yes |
Scratch Resistant | No |
Other Display Features | Anti-Fingerprint Coating |
Fitness And Watch Functions
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | Blood Oxygen Monitor, Sleep Tracking, Sedentry Reminder |
Date & Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Number of Buttons | 1 |
Band Material | Silicone |
---|---|
Band Width | 22 Millimeters |
Brand | realme |
Case Material | Plastic |
Clasp | Hook Buckle |
Display Type | LCD |
Case Shape | Rectangular |
Item Weight | 80 Grams |
Audio And Video Features
Speaker | No |
Microphone | No |
Voice Control | No |
Additional information
Weight | 38 g |
---|---|
Dimensions | 25.7 × 1.2 × 3.5 cm |
Reviews
There are no reviews yet.