realme TechLife Watch S100 Smartwatch (Black Color) 12 Days Battery Life, Blood Oxygen & Heart Rate Monitor, 1.69 HD Display with Temperature Sensor, 24 Sports Mode, IP68
Original price was: ₹4,000.00.₹3,499.00Current price is: ₹3,499.00.
2 in stock
Description
realme TechLife Watch S100 Smartwatch Say hello to the new age trend with unique realme smartwatches. This watch comes with an attractive dial that lets you access minute details with flawless clarity. Additionally, this watch notifies you of every message, reminder, and latest news keeping you on par with the competition. Sporting an innovative PPG sensor you can seamlessly monitor your heart rate and blood oxygen levels with precision.
Thanks to the stylish metallic finish of this watch that provides impeccable clarity which helps you to lay your eyes on every detail. Furthermore, with a sturdy build, this watch delivers a durable and efficient operation.
Magnanimous Display
With an innovative alerting system in place, this watch intimates you of every notification, reminder, as well as, sports and health data by lighting up the 4.29 cm (1.69) display so that you can access them without any glitch.
This watch boasts a professional-level PPG sensor, that helps monitor oxygen content in your blood and your heart rate throughout the day. Thus, keeping you on top of your health.
With robust battery performance, this watch delivers an exemplary battery life with one charge being enough for up to 12 days. This way, you can go on treks, trips, and much more without having to worry about charging your watch frequently.
Stylish Outlook
This watch comes with over 110 customisable watch faces which offer you a plethora of choices to match your style and enhance your outlook.
Specifications of realme TechLife Watch S100 Smartwatch Black Color
Model Number | RMW2103 |
Model Name | TechLife Watch S100 1.69″ HD Display with Temperature Sensor & Lightweight |
Dial Color | Black |
Dial Shape | Rectangle |
Strap Color | Black |
Strap Material | Free Size |
Size | Free Size |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1.5 m |
Usage | Fitness & Outdoor, Health & Medical |
Dial Material | Plastic |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Third Party App Support | No |
Features of realme TechLife Watch S100 Smartwatch Black Color
Closure | Strap Buckle |
Sensor | Skin & Body Temperature Sensor, Heart Rate Sensor, Blood Oxygen (SpO2) Monitor, Accelerometer |
Compatible Device | Android and iOS Smartphones & Tablets |
Notification | Call & SMS notifications, App notifications |
Notification Type | Incoming Caller ID, SMS, E-mails, Calendar, Social Messaging |
Battery Type | Lithium Ion |
Charge Time | 120 min |
Battery Life | Up to 12 days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Charging Dock (USB Type A) |
Call Function | No |
Bluetooth | Yes |
GPS | No |
Bluetooth Version | v5.1 |
Operating Range | 10 m |
Call Features | Reject Calls |
Technical Details of realme TechLife Watch S100 Black Color Smartwatch
Display Resolution | 240 x 280 Pixel |
Display Size | 1.69 inch |
Display Type | TFT |
Backlight Display | Yes |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Other Fitness Features | Skin and Body Temperature Monitor, Blood Oxygen (SpO2) Monitor, Activity Tracking, Sleep Quality Monitor |
Date & Time Display | Date & Time |
Compass | No |
Calendar | Yes |
Alarm Clock | Yes |
Number of Buttons | 1 |
Other Watch Functions | Find my phone, Sleep Monitoring, Activity Tracking, Weather Forecast, Music Controls |
Gesture Control | Yes |
Width | Height | Thickness | 36 mm | 251 mm | 16 mm | Weight : 34 g |
General Features of realme TechLife Watch S100 Smartwatch Black Color
Battery | 260 mAh |
Theoretical Working Time | 12 Days |
Sensors | 3-Axis Accelerometer, Optical Heart Rate Sensor, SpO2 (Blood Oxygen Saturation Level) |
Wrist Strap Type | Removable Wrist Strap |
Wrist Strap Width | 20mm |
Connectivity | Bluetooth 5.1 | Works with realme Fit | Support Android 5.0+ | Support iOS 11+ |
24 Sports Modes | The watch can accurately monitor and analyze key exercise data after the sport mode is turned on, helping you enhance the effect and enjoy the moment. |
Battery Type | Li-Ion 260 mAh, non-removable |
Display Type | Size|Resolution | IPS LCD, 530 nits (peak) || 1.69 inches || 240 x 280 pixels (~218 ppi density) || 530 nits peak brightness, 218ppi pixel density |
Build | Glass front, plastic back, plastic frame |
Other Fitness Features | 24-hour heart rate monitoring, sleep monitoring, blood oxygen (SpO2), sedentary reminder, water reminder |
Compatible Operating System | Android 5.0+, iOS 11+ |
Notification Type | Calls, messages, select apps |
Compatible Device | Android, iPhone |
Charger Type | Magnetic |
Rechargeable Battery | Yes |
Additional information
Weight | 34 g |
---|---|
Dimensions | 25.1 × 1.6 × 3.6 cm |
Reviews
There are no reviews yet.